WHITEFRIARS

Results as of 15:40 on April 19, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 14, Scoring system: Appendix A
Rank SailNo HelmName Club Race 1
   
RAce 2
   
Race 3
   
Total Nett
1st 887 Toby Cooper Broxbourne 1.0 1.0 (16.0 DNS) 18.0 2.0
2nd 890 Roger Witts FOSSC (3.0) 2.0 1.0 6.0 3.0
3rd 892 Tim Davison Medley (4.0) 3.0 2.0 9.0 5.0
4th 881 Andy Mathews Chew Valley 2.0 (4.0) 4.0 10.0 6.0
5th 882 Gary Tompkins Hunts (8.0) 8.0 3.0 19.0 11.0
6th 883 Abby Freeley Hunts 5.0 (6.0) 6.0 17.0 11.0
7th 884 Richard Keefe Hunts 7.0 5.0 (16.0 DNS) 28.0 12.0
8th 856 Colin Hall Hunts 6.0 (14.0 DNF) 7.0 27.0 13.0
9th 880 Tony Latham FOSSC (12.0) 12.0 5.0 29.0 17.0
10th 839 Robert Paynter Medley (11.0) 7.0 11.0 29.0 18.0
11th 872 Mark Wiltshire NOMAD 9.0 9.0 (12.0) 30.0 18.0
12th 834 Andrew Perrott Chippenham (13.0) 10.0 9.0 32.0 19.0
13th 808 Ed Deacon Hunts 10.0 (11.0) 10.0 31.0 20.0
14th 757 Nicola Barrett FOSSC (14.0 DNF) 13.0 8.0 35.0 21.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish 14
DNSCame to the meeting but did not start 16



Sailwave Scoring Software 2.9.7
www.sailwave.com