Class: British Moth
Series: LSSC
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Nt Pts
1= 783 BSV John Wayling Northampton SC (7) 6 4.5 10.5
1= 285 BSV Manuel Greenwood Telford SC (7) 6 4.5 10.5
1= 861 BS Andrew Yates Olton Mere SC (7) 6 4.5 10.5
1= 889 S Simon Hall Maidenhead (7) 6 4.5 10.5
1= 881 G Andy Mathews Chew Valley (7) 6 4.5 10.5
1= 887 G Toby Cooper Broxbourne (7) 6 4.5 10.5
1= 886 LS Elaine Laverty LSSC (7) 6 4.5 10.5
1= 882 G Gary Tompkins Hunts (7) 6 4.5 10.5
9= 883 LS Abby Freeley Hunts 7 6 (17/DNS) 13
9= 810 BS Ed Higson Bartley Green 7 6 (17/DNF) 13
11 860 Duncan Laverty LSSC 16/DNC 6 (17/DNS) 22
12 885 Barry Marsh LSSC 7 (17/DNS) 16/DNC 23
13= 818 LS Jenni Heward Craig Maidenhead 7 (17/DNF) 17/DNS 24
13= 850 LS Pam Coop LSSC 7 (17/DNS) 17/DNS 24
15 890 AS Ray Andrews Chelmarsh SC (17/DNS) 17/DNS 17/DNS 34
Races in brackets () are discards.
There are 3 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Results last updated on 24/07/2019 at 20:41
Return to the series index.
The meanings of the selection flags used in this series are as follows:
B - Senior
S - Silver Fleet
V - Vintage Trophy
G - GOLD
L - Lady
A - Veteran