Class: British Moth
Series: Medley
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Race 4 Nt Pts
1 892 G Tim Davison Medley (2) 1 1 1 3
2 846 BS Toby Smith Medley (3) 2 2 2 6
3 838 S Roger Boden Medley 1 (3) 3 3 7
4 882 G Gary Tompkins Hunts 4 4 (8) 7 15
5 434 SV Gerard Hoen Medley (7) 5 6 4 15
6 883 LS Abby Freeley Hunts 5 6 4 (8) 15
7 889 S Simon Hall Maidenhead 8 (9) 5 6 19
8 839 S Robert Paynter Medley (88/DNC) 7 9 5 21
9 824 S Ian Miller Medley 6 8 7 (88/DNC) 21
10 834 David Long Medley SC 9 10 (11) 10 29
11 827 S Daniel Rings Medley 10 11 (88/DNF) 9 30
12 788 SV Georgina Ferry Medley SC 12 (88/DNF) 10 11 33
13 CLUB S Andy Cook Medley SC 11 12 (88/DNC) 88/DNC 111
Races in brackets () are discards.
There are 4 races scheduled in this series.
4 races have been sailed.
3 races have been counted.
Race_3 note: Bossoms Cub
Results last updated on 24/07/2019 at 20:41
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
B - Senior
S - Silver Fleet
V - Vintage Trophy
L - Lady