Earlswood Lakes Sailing Club

Somerville Trophy open Meeting

Results as of 21:31 on June 9, 2015

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName Club Race 1
   
Race 2
   
Race 3
   
Total Nett
1st 887 Toby Cooper Broxbourne 1.0 1.0 (9.0 DNS) 11.0 2.0
2nd 892 Tim Davison Medley 2.0 (4.0) 1.0 7.0 3.0
3rd 856 Colin Hall Hunts (4.0) 3.0 2.0 9.0 5.0
4th 886 Elaine Laverty MWYC 3.0 2.0 (4.0 DNF) 9.0 5.0
5th 836 John Pickford Earlswood Lakes 5.0 DNF (9.0 DNS) 3.0 17.0 8.0
6th 890 Roger Witts FOSSC 5.0 DNF (9.0 DNS) 9.0 DNS 23.0 14.0
6th 854 Ian Edwards Earlswood Lakes 5.0 DNF (9.0 DNS) 9.0 DNS 23.0 14.0

Scoring codes used

CodeDescription Points
DNFStarted but did not finish Varies
DNSCame to the meeting but did not start 9



Sailwave Scoring Software 2.9.7
www.sailwave.com