Somerville Travellers Series

Overall results

Results as of 16:47 on October 4, 2015

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 44, Scoring system: Appendix A
Rank SailNo HelmName Club FOSSC 1
12/10/2014  
MWYC
28/3/15  
Whitefriars
19/4/15  
FOSSC 2
3/5/15  
Cam
9/5/15  
Earlswood Lakes
6/6/15  
Medley
14/6/15  
Maidenhead
5/7/15  
Broxbourne
25-26/7/15 Double Header
Practice Race - Nationals
13/8/2015 Single Race
Desborough
5/9/15  
Hunts
3-4/10/15 Double Header
Total Nett
1st 887 Toby Cooper Broxbourne (45.0 DNC) (45.0 DNC) (1.0) (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 (45.0 DNC) 1.0 DHW 145.0 7.0
2nd 892 Tim Davison Medley (45.0 DNC) (45.0 DNC) 3.0 1.0 (45.0 DNC) 2.0 5.0 (45.0 DNC) 2.0 2.0 (45.0 DNC) 3.0 DHW 243.0 18.0
3rd 881 Andy Mathews Chew Valley 1.0 (45.0 DNC) 4.0 (45.0 DNC) 2.0 (45.0 DNC) 2.0 3.0 (45.0 DNC) 4.0 2.0 (45.0 DNC) 243.0 18.0
4th 890 Roger Witts FOSSC 5.0 1.0 2.0 3.0 (45.0 DNC) 6.5 (45.0 DNC) 2.0 (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) 249.5 24.5
5th 882 Gary Tompkins Hunts (45.0 DNC) 2.0 5.0 (45.0 DNC) 4.0 (45.0 DNC) 8.0 6.0 (45.0 DNC) (14.0) 1.0 3.0 DHW 223.0 29.0
6th 847 Simon Hall Maidenhead (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) 10.0 8.0 4.0 16.0 7.0 4.0 DHW 280.0 55.0
7th 883 Abby Freeley Hunts (45.0 DNC) 8.0 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 9.0 12.0 (45.0 DNC) 9.0 6.0 7.0 DHW 282.0 57.0
8th 856 Colin Hall Hunts (45.0 DNC) 4.0 8.0 (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 4.0 6.0 DHW 305.0 80.0
9th 838 Toby Smith Medley (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 3.0 5.0 45.0 DNC 6.0 45.0 DNC 2.0 DHW 376.0 151.0
10th 886 Elaine Laverty MWYC (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) 45.0 DNC 3.0 45.0 DNC 45.0 DNC 7.0 DHW 381.0 156.0
11th 871 Ian Heywood FOSSC 4.0 (45.0 DNC) (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 7.0 45.0 DNC 13.0 45.0 DNC 45.0 DNC 389.0 164.0
12th 880 Tony Latham FOSSC 2.0 (45.0 DNC) 9.0 9.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 45.0 DNC 45.0 DNC 391.0 166.0
13th 884 Richard Keefe Hunts (45.0 DNC) (45.0 DNC) 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 4.0 45.0 DNC 45.0 DNC 45.0 DNC 5.0 DHW 421.0 196.0
14th 847 Paul Cook Maidenhead (45.0 DNC) 5.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 10.0 5.0 45.0 DNC 45.0 DNC 45.0 DNC 425.0 200.0
15th 839 Robert Paynter Medley (45.0 DNC) (45.0 DNC) 10.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 4.0 45.0 DNC 45.0 DNC 12.0 45.0 DNC 45.0 DNC 431.0 206.0
16th 757 Nicola Barrett FOSSC (45.0 DNC) (45.0 DNC) 14.0 7.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 7.0 45.0 DNC 45.0 DNC 433.0 208.0
17th 837 Ann Widdows FOSSC 6.0 (45.0 DNC) (45.0 DNC) 8.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 18.0 45.0 DNC 45.0 DNC 437.0 212.0
18th 756 Chris Latham FOSSC 3.0 (45.0 DNC) (45.0 DNC) 4.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 457.0 232.0
19th 836 John Pickford Earlswood Lakes (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 5.0 45.0 DNC 45.0 DNC 45.0 DNC 17.0 45.0 DNC 45.0 DNC 472.0 247.0
20th 818 Jenni Heward Craig Maidenhead (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 11.0 DHW 472.0 247.0
21st 817 Jonathan Twite Nottingham SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 15.0 45.0 DNC 9.0 DHW 474.0 249.0
22nd 798 Richard Broughton Desborough SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 498.0 273.0
23rd 893 Robbie Claridge Royal Lymington (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 3.0 45.0 DNC 45.0 DNC 498.0 273.0
24th 781 Rick Benson Cam SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 3.0 (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 273.0
25th 860 Peter Lee MWYC (45.0 DNC) 3.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 498.0 273.0
26th 829 Adam Baxter Bristol and Avon (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 5.0 45.0 DNC 500.0 275.0
27th 700 Richard Bettles Broxbourne (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 501.0 276.0
28th 824 Ian Miller Medley (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 6.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 501.0 276.0
29th 850 Pam Coop MWYC (45.0 DNC) 6.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 501.0 276.0
30th 854 Ian Edwards Earlswood Lakes (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 6.5 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 501.5 276.5
31st 834 David Long Medley (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 7.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 502.0 277.0
32nd 848 M Daly Desborough SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 503.0 278.0
33rd 828 Graham Pope Severn SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 8.0 45.0 DNC 45.0 DNC 503.0 278.0
34th 98 Bob Steer Desborough SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 9.0 45.0 DNC 504.0 279.0
35th 862 Starsky Torchia Staines SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 9.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 504.0 279.0
36th 504 Elaine Gillingham Hunts (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 DHW 505.0 280.0
37th 736 Nigel Lipscobe Desborough SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 10.0 45.0 DNC 505.0 280.0
38th 794 Dennis Miles Staines SC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 11.0 45.0 DNC 506.0 281.0
39th 351 Andy Bullock Medley (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 11.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 506.0 281.0
40th 872 Mark Wiltshire NOMAD (45.0 DNC) (45.0 DNC) 11.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 506.0 281.0
41st 788 Georgina Ferry Medley (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 12.0 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 507.0 282.0
42nd 834 Andrew Perrott Chippenham (45.0 DNC) (45.0 DNC) 12.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 507.0 282.0
43rd 849 Duncan Laverty MWYC (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 13.0 DHW 508.0 283.0
44th 808 Ed Deacon Hunts (45.0 DNC) (45.0 DNC) 13.0 (45.0 DNC) (45.0 DNC) (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 45.0 DNC 508.0 283.0

Scoring codes used

CodeDescription Points
DHWDouble Header Weekend Best Day result only counts Varies
DNCDid not come to the meeting 45



Sailwave Scoring Software 2.9.7
www.sailwave.com