Rank | SailNo | HelmName | Club | MWYC 2/4/16 |
Girton 17/4/16 |
Cam 9/5/15 |
FOSSC 2 3/5/15 |
Medley 14/6/15 |
Broxbourne 25-26/7/15 Double Header |
Maidenhead 5/7/15 |
Practice Race - Nationals 13/8/2015 Single Race |
Desborough 5/9/15 |
Hunts 3-4/10/15 Double Header |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 887 | Toby Cooper | Broxbourne | 0.75 | 0.75 | 0.75 | (49.00 DNC) | 0.75 | (2.00 DHW) | 0.75 | 2.00 | (49.00 DNC) | (49.00 DNC) | 154.75 | 5.75 |
2nd | 892 | Tim Davison | Medley | 2.00 | (49.00 DNC) | (49.00 DNC) | 0.75 | 2.00 | 0.75 DHW | 2.00 | 0.75 | (49.00 DNC) | (49.00 DNC) | 204.25 | 8.25 |
3rd | 882 | Gary Tompkins | Hunts | (9.00) | 7.00 | 2.00 | (49.00 DNC) | (49.00 DNC) | 1.00 DHW | (49.00 DNC) | 5.00 | 0.75 | 2.00 DHW | 173.75 | 17.75 |
4th | 883 | Abby Freeley | Hunts | 8.00 | 2.00 | 4.00 | (49.00 DNC) | (49.00 DNC) | 4.00 DHW | (49.00 DNC) | 12.00 | (49.00 DNC) | 4.00 DHW | 230.00 | 34.00 |
5th | 847 | Simon Hall | Maidenhead | (14.00) | 3.00 | (49.00 DNC) | (10.00) | 9.00 | 8.00 DHW | 6.00 | (15.00) | 6.00 | 6.00 DHW | 126.00 | 38.00 |
6th | 818 | Jenni Heward Craig | Maidenhead | 15.00 | (49.00 DNC) | (49.00 DNC) | 11.00 | 15.00 | 8.00 DHW | 9.00 | (17.00) | (49.00 DNC) | 7.00 DHW | 229.00 | 65.00 |
7th | 846 | Toby Smith | Medley | 5.00 | (49.00 DNC) | (49.00 DNC) | 3.00 | 3.00 | (49.00 DNC) | (49.00 DNC) | 10.00 | 49.00 DNC | 1.00 DHW | 267.00 | 71.00 |
8th | 884 | Richard Keefe | Hunts | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 4.00 | (49.00 DNC) | 2.00 DHW | 49.00 DNC | 4.00 | 49.00 DNC | 1.00 DHW | 305.00 | 109.00 |
9th | 890 | Roger Witts | FOSSC | 3.00 | (49.00 DNC) | (49.00 DNC) | 2.00 | (49.00 DNC) | (49.00 DNC) | 5.00 | 3.00 | 49.00 DNC | 49.00 DNC | 307.00 | 111.00 |
10th | 700 | Jenny Bentley | Maidenhead | 17.00 | 8.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 10.00 DHW | 8.00 | 19.00 DNF | (49.00 DNC) | 49.00 DNC | 307.00 | 111.00 |
11th | 856 | Colin Hall | Hunts | 6.00 | 4.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 3.00 DHW | (49.00 DNC) | 14.00 | 49.00 DNC | 49.00 DNC | 321.00 | 125.00 |
12th | 880 | Tony Latham | FOSSC | 7.00 | (49.00 DNC) | (49.00 DNC) | 5.00 | (49.00 DNC) | (49.00 DNC) | 4.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 359.00 | 163.00 |
13th | 872 | Mark Wiltshire | FOSSC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 8.00 | (49.00 DNC) | 49.00 DNC | 7.00 | 8.00 | 49.00 DNC | 49.00 DNC | 366.00 | 170.00 |
14th | 504 | Elaine Gillingham | Hunts | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 7.00 DHW | 49.00 DNC | 16.00 | 49.00 DNC | 5.00 DHW | 371.00 | 175.00 |
15th | 871 | Ian Heywood | FOSSC | 11.00 | (49.00 DNC) | (49.00 DNC) | 7.00 | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 11.00 | 49.00 DNC | 49.00 DNC | 372.00 | 176.00 |
16th | 886 | Elaine Laverty | MWYC | 12.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 19.00 DNF | 49.00 DNC | 6.00 DHW | 380.00 | 184.00 |
17th | 786 | Mike Lyons | Burghfield | 4.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 3.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 399.00 | 203.00 |
18th | 817 | Jonathan Twite | Nottingham SC | (49.00 DNC) | 5.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 6.00 | 49.00 DNC | 49.00 DNC | 403.00 | 207.00 |
19th | 870 | Paul Leafe | Girton SC | (49.00 DNC) | 6.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 18.00 | 49.00 DNC | 49.00 DNC | 416.00 | 220.00 |
20th | 839 | Robert Paynter | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 2.00 DHW | 443.00 | 247.00 |
21st | 829 | Adam Baxter | Bristol and Avon | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 2.00 | 49.00 DNC | 443.00 | 247.00 |
22nd | 798 | James Clancey | Desborough SC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 3.00 | 49.00 DNC | 444.00 | 248.00 |
23rd | 781 | Rick Benson | Cam SC | (49.00 DNC) | (49.00 DNC) | 3.00 | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 444.00 | 248.00 |
24th | 862 | Starsky Torchia | Staines SC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 4.00 | 49.00 DNC | 445.00 | 249.00 |
25th | 824 | Ian Miller | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 4.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 445.00 | 249.00 |
26th | 878 | Theo Kokubun | Staines SC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 5.00 | 49.00 DNC | 446.00 | 250.00 |
27th | 852 | Andy Bullock | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 5.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 446.00 | 250.00 |
28th | 251 | Nick Heath | Cam SC | (49.00 DNC) | (49.00 DNC) | 5.00 | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 446.00 | 250.00 |
29th | 351 | Josh Bullock | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 6.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 447.00 | 251.00 |
30th | 757 | Nicola Barrett | FOSSC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 6.00 | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 447.00 | 251.00 |
31st | Ian Piest | Cam SC | (49.00 DNC) | (49.00 DNC) | 6.00 | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 447.00 | 251.00 | |
32nd | 848 | Mike Daly | Desborough SC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 7.00 | 49.00 DNC | 448.00 | 252.00 |
33rd | 828 | Graham Pope | Severn SC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 7.00 | 49.00 DNC | 49.00 DNC | 448.00 | 252.00 |
34th | 826 | David Cannon | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 7.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 448.00 | 252.00 |
35th | Christie Heath | Cam SC | (49.00 DNC) | (49.00 DNC) | 7.00 | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 448.00 | 252.00 | |
36th | 343 | Roger Redknap | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 8.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 449.00 | 253.00 |
37th | 784 | Paul Thomas Peter | Ripon SC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 9.00 | 49.00 DNC | 49.00 DNC | 450.00 | 254.00 |
38th | 360 | Daniel Callan | FOSSC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 9.00 | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 450.00 | 254.00 |
39th | 788 | Georgina Ferry | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 10.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 451.00 | 255.00 |
40th | 860 | Peter Lee | MWYC | 10.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 451.00 | 255.00 |
41st | 820 | George Tonkin | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 11.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 452.00 | 256.00 |
42nd | 793 | Peter Ledwith | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 12.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 453.00 | 257.00 |
43rd | 837 | Ann Widdows | FOSSC | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 12.00 | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 453.00 | 257.00 |
44th | 836 | John Pickford | Earlswood Lakes | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 13.00 | 49.00 DNC | 49.00 DNC | 454.00 | 258.00 |
45th | 834 | David Long | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 13.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 454.00 | 258.00 |
46th | 815 | Tom Billyard | MWYC | 13.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 454.00 | 258.00 |
47th | 863 | Daniel Anthony | Medley | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 14.00 | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 455.00 | 259.00 |
48th | 850 | Pam Coop | MWYC | 16.00 | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | (49.00 DNC) | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 49.00 DNC | 457.00 | 261.00 |
Code | Description | Points |
---|---|---|
DHW | Double Header Weekend Best Day result only counts | Varies |
DNC | Did not come to the meeting | 49 |
DNF | Started but did not finish | 19 |
Sailwave Scoring Software 2.19.8
www.sailwave.com