Class: British Moth
Series: Leamington Spa
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Nt Pts
1 892 G Tim Davison Medley 1 (2) 1 2
2 887 G Toby Cooper Broxbourne 2 1 (11/RET) 3
3 886 LS Elaine Laverty LSSC 3 (4) 3 6
4 871 S Ian Heywood FOSSC (6) 6 2 8
5 882 G Gary Tompkins Hunts (5) 3 5 8
6 888 S Peter Lee LSSC 4 (7) 4 8
7 784 LSV Jenny Bentley Maidenhead 7 (10) 6 13
8 883 LS Abby Freeley Hunts (11/RET) 5 11/RET 16
9 860 Duncan Laverty LSSC (11/DNS) 8 11/DNS 19
10 849 LS Stella Ellard LSSC (11/DNS) 9 11/RET 20
Races in brackets () are discards.
There are 3 races scheduled in this series.
3 races have been sailed.
2 races have been counted.
Results last updated on 24/10/2018 at 20:46
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
L - Lady
S - Silver Fleet
V - Vintage Trophy