Class: Vintage
Series: Somerville Vintage Trophy (tandem)
Rank Sail No Race 1 Race 2 Race 3 Race 4 Race 6 Race 7 Race 8 Race 11 Nt Pts
1 504 (32/DNC) (32/DNC) (32/DNC) 32/DNC 1 32/DNC 10/DPI 1 76
2 784 1 (32/DNC) (32/DNC) (32/DNC) 32/DNC 1 12/DPI 32/DNC 78
3 799 (32/DNC) (32/DNC) 1 (32/DNC) 32/DNC 32/DNC 1 32/DNC 98
4 343 (32/DNC) (32/DNC) (32/DNC) 1 32/DNC 32/DNC 32/DNC 32/DNC 129
5 781 (32/DNC) 1 (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 129
6 730 (32/DNC) (32/DNC) (32/DNC) 32/DNC 32/DNC 32/DNC 32/DNC 2 130
7 434 (32/DNC) (32/DNC) (32/DNC) 2 32/DNC 32/DNC 32/DNC 32/DNC 130
8 788 (32/DNC) (32/DNC) (32/DNC) 3 32/DNC 32/DNC 32/DNC 32/DNC 131
9 793 (32/DNC) (32/DNC) (32/DNC) 4 32/DNC 32/DNC 32/DNC 32/DNC 132
Races in brackets () are discards.
There are 11 races scheduled in this series.
11 races have been sailed.
6 races have been counted.
Results last updated on 24/10/2018 at 20:51
Return to the series index.