Class: 2019 Member
Series: BMBA Sommerville Series (tandem)
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Nt Pts
1 881 G Andy Mathews Chew Valley 2 1 (33/DNC) 1 2 (33/DNC) 6
2 889 S Simon Hall Maidenhead (6) 3 (5) 5 5 3 16
3 883 LS Abby Freeley Hunts 7 5 4 3 (33/DNC) (33/DNC) 19
4 846 BS Toby Smith Medley (33/DNC) (33/DNC) 2 33/DNC 1 1 37
5 892 G Tim Davison Medley (33/DNC) 7 1 (33/DNC) 33/DNC 2 43
6 886 LS Elaine Laverty LSSC 4 4 (33/DNC) (33/DNC) 3 33/DNC 44
7 897 BS Mark Wiltshire NOMAD (33/DNC) 6 (33/DNC) 33/DNC 4 5/RET 48
8 818 LS Jenni Heward Craig Maidenhead 10 (33/DNC) (33/DNC) 7 33/DNC 4 54
9 285 BSV Manuel Greenwood Telford SC 8 8 (33/DNC) (33/DNC) 9 33/DNC 58
10 884 G Richard Keefe Hunts (33/DNC) 2 (33/DNC) 2 33/DNC 33/DNC 70
11 882 G Gary Tompkins Hunts 3 (33/DNC) 3 (33/DNC) 33/DNC 33/DNC 72
12 890 AS Ray Andrews Chelmarsh SC 11 9 (33/DNC) (33/DNC) 33/DNC 33/DNC 86
13 887 G Toby Cooper Broxbourne 1 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 100
14 896 S Bob Bourne Up River SC (33/DNC) (33/DNC) 33/DNC 4 33/DNC 33/DNC 103
15 783 BSV John Wayling Northampton SC 5 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 104
16 836 S John Pickford Earswood Lakes (33/DNC) (33/DNC) 33/DNC 33/DNC 6 33/DNC 105
17 813 BS Rob Bodman Up River SC (33/DNC) (33/DNC) 33/DNC 6 33/DNC 33/DNC 105
18 834 David Long Medley SC (33/DNC) (33/DNC) 6 33/DNC 33/DNC 33/DNC 105
19 871 S Ian Heywood FOSSC (33/DNC) (33/DNC) 33/DNC 33/DNC 7 33/DNC 106
20 788 SV Georgina Ferry Medley SC (33/DNC) (33/DNC) 7 33/DNC 33/DNC 33/DNC 106
21 854 S Ian Edwards Earlswood Lakes (33/DNC) (33/DNC) 33/DNC 33/DNC 8 33/DNC 107
22 860 Duncan Laverty LSSC 9 (33/DNC) (33/DNC) 33/DNC 33/DNC 33/DNC 108
23 810 Ray Andrews Chelmarsh SC (33/DNC) (33/DNC) 33/DNC 33/DNC 10 33/DNC 109
Races in brackets () are discards.
There are 6 races scheduled in this series.
6 races have been sailed.
4 races have been counted.
896 in Race_4 - Note copied from class British Moth, series Sommerville, race Race_4. 0889
Results last updated on 24/07/2019 at 20:51
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
S - Silver Fleet
L - Lady
B - Senior
V - Vintage Trophy
A - Veteran