British Moth National Championships

Results as of 13:04 on August 11, 2012

Overall

Sailed: 7, Discards: 2, To count: 5, Entries: 40, Scoring system: Appendix A
Rank Fleet Sail No Name Club HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Senior 881 X Moth Tamesis Rob Wilder 2.00 0.75 0.75 0.75 (4.00) 3.00 (5.00) 16.25 7.25
2nd Senior 885 Pieindasky Frampton Roger Witts 3.00 2.00 2.00 2.00 3.00 (5.00) (4.00) 21.00 12.00
3rd Junior 818/852 Gipsy Hunts Tim Lupton (5.00) (5.00) 5.00 3.00 0.75 0.75 3.00 22.50 12.50
4th Senior 888 Bluey Royal Lymington Robbie Claridge 4.00 9.00 (12.00) (11.00) 2.00 2.00 0.75 40.75 17.75
5th Veteran 846 Proper Job Medley Tim Davison (7.00) 3.00 4.00 (6.00) 5.00 4.00 2.00 31.00 18.00
6th Senior 828/882 Little Wing Severn Graham Pope 10.00 (14.00) 11.00 (41.00 DNC) 7.00 6.00 6.00 95.00 40.00
7th Senior 856 Ockhams Razor Hunts Colin Hall (26.00) 12.00 7.00 10.00 (22.00) 7.00 7.00 91.00 43.00
8th Senior 859 Jubilate Nantwich & Border Counties David Taylor 9.00 13.00 (18.00) 4.00 12.00 8.00 (41.00 DNC) 105.00 46.00
9th Senior 756 Oak Beauty Frampton Chris Latham 6.00 (18.00) 10.00 5.00 16.00 9.00 (17.00) 81.00 46.00
10th Senior 872 Asbo Whitefriars Mark Wiltshire 8.00 10.00 9.00 (24.00) (14.00) 11.00 13.00 89.00 51.00
11th Senior 351 Poli Medley Toby Smith (41.00 DSQ) (22.00) 8.00 9.00 6.00 18.00 19.00 123.00 60.00
12th Senior 847 Ghost Swift Maidenhead Simon Hall (19.00) 17.00 15.00 7.00 11.00 10.00 (22.00) 101.00 60.00
13th Senior 862 Vapourer St Edmundsbury Gary Tompkins (20.00) 16.00 13.00 8.00 9.00 14.00 (20.00) 100.00 60.00
14th Senior 880 Same Same Frampton Tony Latham 15.00 4.00 (24.00) (21.00) 10.00 16.00 18.00 108.00 63.00
15th Veteran 871 Scruff Frampton Ian Haywood 17.00 (21.00) 6.00 (41.00 BFD) 13.00 12.00 16.00 126.00 64.00
16th Senior 784 Ruby Tiger Ripon Paul Thomas-Peter 12.00 11.00 19.00 (41.00 BFD) 8.00 (24.00) 15.00 130.00 65.00
17th Senior 73/884 Bobbity St Edmundsbury Richard Keefe 14.00 15.00 (23.00) (19.00) 15.00 15.00 9.00 110.00 68.00
18th Senior 717/839 Panic Medley Robert Paynter 21.00 8.00 (27.00) 13.00 17.00 (25.00) 10.00 121.00 69.00
19th Veteran 830 Thera Medley David Cannon (30.00) 7.00 (28.00) 16.00 23.00 13.00 14.00 131.00 73.00
20th Ladies 783 Lappet St Edmondsbury Abby Freeley 11.00 19.00 14.00 (41.00 BFD) (29.00) 23.00 8.00 145.00 75.00
21st Senior 824 Dancer Medley Ian Miller (23.00) 20.00 17.00 12.00 19.00 (26.00) 12.00 129.00 80.00
22nd Senior 754 When Broxbourne Toby Cooper 0.75 6.00 3.00 (41.00 BFD) (41.00 DNC) 41.00 DNC 41.00 DNC 173.75 91.75
23rd Senior 838 Atlantic Beauty Carsington John Nixon 18.00 24.00 (25.00) 15.00 18.00 20.00 (25.00) 145.00 95.00
24th Senior 482/866 Small Elephant Medley Richard Jones (29.00) 23.00 16.00 17.00 (25.00) 19.00 21.00 150.00 96.00
25th Veteran 807 Tinkerbell Broxborne Barry Pleasance 24.00 (34.00) 22.00 14.00 20.00 21.00 (41.00 DNF) 176.00 101.00
26th Ladies 757 Lilac Beauty Frampton Nicola Barrett 16.00 (28.00) 20.00 25.00 (27.00) 17.00 26.00 159.00 104.00
27th Ladies 850 Fli-bi-nite Mid Warwicks Elaine Laverty 22.00 (25.00) 21.00 (41.00 DNC) 21.00 22.00 23.00 175.00 109.00
28th Senior 808 Laura Lee Hunts Ed Deacon 25.00 (30.00) 29.00 23.00 24.00 (30.00) 11.00 172.00 112.00
29th Ladies 504 Hawkmoth Hunts SC Elaine Gillingham (31.00) (32.00) 26.00 18.00 26.00 27.00 24.00 184.00 121.00
30th Veteran 836 Fidgit Earlswood Lakes John Pickford 27.00 26.00 (31.00) 22.00 30.00 31.00 (41.00 DNF) 208.00 136.00
31st Senior 870 Graffitti Rat Girton Paul Leafe (35.00) 31.00 (41.00 RAF) 20.00 31.00 28.00 27.00 213.00 137.00
32nd Senior 834/832 Turvey Medley David Long (41.00 DSQ) 29.00 32.00 26.00 28.00 (35.00) 28.00 219.00 143.00
33rd Senior 733 P T O Nottingham Jonathan Twite 28.00 (35.00) 30.00 28.00 (34.00) 29.00 30.00 214.00 145.00
34th Veteran 868 Emiliatoo Welwyn Garden Paul Lohr (36.00) 33.00 (34.00) 27.00 33.00 32.00 29.00 224.00 154.00
35th Ladies 788 Huphanpuph Medley Georgina Ferry 33.00 36.00 33.00 (41.00 DNF) 32.00 33.00 (41.00 DNC) 249.00 167.00
36th Senior 713 Morphe Broxbourne Jeffrey Haggerty 13.00 (41.00 DNC) (41.00 DNF) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 259.00 177.00
37th Senior 849 Mid Warwicks Duncan Laverty 32.00 27.00 (41.00 DNF) (41.00 RAF) 41.00 DNC 41.00 DNC 41.00 DNC 264.00 182.00
38th Veteran 245 Aeolus Rye Harbour Morris Metcalf (41.00 DSQ) 37.00 35.00 (41.00 BFD) 41.00 DNF 34.00 41.00 DNC 270.00 188.00
39th Veteran 434 Tarma Medley Jon Venn 34.00 (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 280.00 198.00
40th Senior 828 Midland Chris Gould (41.00 DNC) (41.00 DNC) 41.00 DNC 41.00 DNC 41.00 DNC 41.00 DNC 41.00 RAF 287.00 205.00

Scoring codes used

CodeDescriptionPoints
BFDBlack flag disqualification under rule 30.341
DNCDid not come to the starting area41
DNFStarted but did not finish41
DSQDisqualification41
RAFRetired after finishing41



Sailwave Scoring Software 2.5.1
www.sailwave.com