Somerville 2013

Traveller Series

Results as of 20:47 on September 10, 2013

Overall

Sailed: 34, Discards: 17, To count: 17, Entries: 46, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName FOSSC1 FOSSC2 FOSSC3 FOSSC4 MWYC1 MWYC2 MWYC3 Stewartby1 Stewartby2 Stewartby3 Medley 1 Medley 2 Medley 3 Whitefriars 1 Whitefriars 2 Whitefriars 3 Whitefriars 4 Whitefriars 5 Whitefriars 6 Cam 1 Cam 2 Cam3 Hunts1 Hunts 2 Hunts 3 Broxbourne 1 Broxbourne 2 Broxbourne 3 Desborough1 Desborough2 Desborough3 Tamesis 1 Tamesis 2 Tamesis 3 Total Nett
1st BMBA 754 Broxbourne Toby Cooper 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 1.0 (10.0 DNS) (2.0) 1.0 1.0 RIV 0.0 ADC 0.0 ADC 1.0 1.0 1.0 0.0 ADC 1.0 1.0 (12.0 DNS) 1.0 1.0 (11.0 DNS) 1.0 (4.0) 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 616.0 13.0
2nd BMBA 881 Chew Valley Andy Mathews 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (3.0) 2.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (4.0) (3.0) (3.0) 3.0 2.0 2.0 0.0 ADC 0.0 ADC 0.0 ADC 3.0 2.0 RIV (12.0 DNS) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 1.0 1.0 3.0 1.0 1.0 612.0 23.0
3rd BMBA 856 Hunts Colin Hall 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (6.0) 3.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 (5.0) 0.0 ADC 0.0 ADC 4.0 0.0 ADC 5.0 RIV (7.0) (12.0 DNS) 2.0 (10.0 RET) 4.0 4.0 2.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 2.0 4.0 645.0 41.0
4th BMBA 884 Hunts Richard Keefe 2.0 0.0 ADC (5.0) 4.0 (8.0) 4.0 4.0 (5.0) (5.0) (10.0 DNS) 6.0 RIV (8.0) (8.0) 0.0 ADC 0.0 ADC 4.0 (5.0) 0.0 ADC 3.0 (6.0) (6.0) (12.0 DNS) 4.0 3.0 2.0 2.0 1.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 402.0 42.0
5th BMBA 872 NOMAD Mark Wiltshire (7.0) 4.0 2.0 0.0 ADC 2.0 (6.0) 6.0 3.0 3.0 1.0 5.0 RIV (10.0) (18.0 RET) 0.0 ADC 0.0 ADC 5.0 4.0 0.0 ADC 6.0 (7.0) (12.0 DNS) (12.0 DNS) (10.0 RET) 4.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 551.0 46.0
6th BMBA 808 Hunts Ed Deacon 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 4.0 2.0 (9.0) (13.0) (9.0) 0.0 ADC 4.0 0.0 ADC 0.0 ADC (5.0) 4.0 4.0 4.0 RIV (12.0 DNS) 3.0 2.0 3.0 5.0 3.0 4.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 658.0 46.0
7th BMBA 862 Hunts Gary Tomkins 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 4.0 5.0 2.0 (8.0) (6.0) 3.0 (10.0) 6.0 RIV (6.0) 0.0 ADC 0.0 ADC (11.0) 0.0 ADC (11.0) (8.0) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (10.0 RET) (11.0 DNS) (12.0 RET) 5.0 (12.0 RET) 2.0 4.0 2.0 1.0 4.0 3.0 434.0 47.0
8th BMBA 783 / 883 Hunts Abby Freely 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (14.0 RET) (8.0) 6.0 (9.0 RET) (10.0 DNS) (18.0 RET) (11.0) 10.0 RIV (7.0) 0.0 ADC 0.0 ADC 3.0 (8.0) 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 5.0 (10.0 RET) (11.0 DNS) 3.0 (12.0 RET) 5.0 3.0 3.0 3.0 4.0 3.0 2.0 455.0 55.0
9th BMBA 847 Maidenhead Simon Hall 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 7.0 10.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (11.0) 9.0 10.0 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 6.0 (12.0 RET) 6.0 7.0 2.0 4.0 5.0 5.0 5.0 811.0 83.0
10th BMBA 885 FOSSC Roger Witts 0.0 ADC 1.0 1.0 1.0 1.0 1.0 15.0 DNS 2.0 2.0 10.0 DNS (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC 2.0 2.0 1.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 885.0 86.0
11th BMBA 733 Nottingham SC Jonathan Twite 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 14.0 RET 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 0.0 ADC 0.0 ADC 12.0 0.0 ADC 12.0 5.0 8.0 11.0 RET 2.0 RIV 10.0 RET 10.0 RET 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 954.0 155.0
12th BMBA 871 FOSSC Ian Heywood 4.0 3.0 0.0 ADC 5.0 10.0 8.0 15.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 10.0 10.0 7.0 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1,059.0 260.0
13th BMBA 850 MWYC Elaine Laverty 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 14.0 RET 15.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 9.0 0.0 ADC 0.0 ADC 9.0 9.0 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 10.0 RET 11.0 DNS 11.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 1,082.0 283.0
14th BMBA 880 FOSSC Tony Latham 3.0 0.0 ADC 4.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 5.0 0.0 ADC 0.0 ADC 0.0 ADC 3.0 2.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,147.0 348.0
15th BMBA 849 MWYC Duncan Laverty 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 9.0 15.0 DNS 15.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC 11.0 13.0 18.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,209.0 410.0
16th BMBA 846 Medley Tim Davison 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 1.0 RIV 2.0 2.0 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,274.0 475.0
17th VISITOR 834 Chippenham Andrew Perrott 5.0 2.0 3.0 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,279.0 480.0
18th BMBA 824 Medley Ian Miller 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 3.0 RIV 5.0 4.0 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,281.0 482.0
19th VISITOR 757 FOSSC Nicola Barrett 0.0 ADC 6.0 6.0 3.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,284.0 485.0
20th VISITOR 251 Cam SC Nick Heath 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 RET 5.0 1.0 RIV (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,286.0 487.0
21st BMBA 838 Medley Toby Smith 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 7.0 7.0 5.0 RIV 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,288.0 489.0
22nd VISITOR 756 FOSSC Chris Latham 0.0 ADC 7.0 8.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,291.0 492.0
23rd BMBA 860 MWYC Peter Lee 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 7.0 5.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,292.0 493.0
24th VISITOR 621 Cam SC Dave Parker 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 2.0 RIV 11.0 RET 12.0 DNS (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,294.0 495.0
25th VISITOR 781 Cam SC Rick Benson 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 RET 3.0 RIV 12.0 DNS (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,295.0 496.0
26th VISITOR 360 FOSSC Bill Gribble 0.0 ADC 8.0 9.0 9.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,295.0 496.0
27th BMBA 88 FOSSC Georgia Honey 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC (47.0 DNC) (47.0 DNC) 0.0 ADC 0.0 ADC 0.0 ADC 10.0 10.0 7.0 (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,296.0 497.0
28th VISITOR 343 Medley Roger Redknap 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 12.0 9.0 7.0 RIV 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,297.0 498.0
29th VISITOR 839 Medley Robert Paynter 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 8.0 RIV 12.0 11.0 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,300.0 501.0
30th VISITOR 238 Medley Ian Howlett 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 4.0 RIV 18.0 RET 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,304.0 505.0
31st VISITOR 1820 Medley Hannah Smithson 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 11.0 RIV 14.0 12.0 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,306.0 507.0
32nd BMBA 815 MWYC Tom Billyard 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) 13.0 14.0 RET 15.0 DNS (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 RNC 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,311.0 512.0
33rd VISITOR 242 Medley Margaret Smith 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 RET 18.0 RET 13.0 RIV 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,318.0 519.0
34th VISITOR 351 Medley J McNicoll 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 RET 18.0 RET 18.0 RET 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,323.0 524.0
34th VISITOR 482 Medley Helen Margetts 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 18.0 RET 18.0 RET 18.0 RET 0.0 ADC 0.0 ADC 0.0 ADC (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,323.0 524.0
36th BMBA 861 Desborough SC M Barrett (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 4.0 6.0 6.0 47.0 DNC 47.0 DNC 47.0 DNC 1,473.0 674.0
37th VISITOR 798 Desborough SC Mak Hartley (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 10.0 5.0 5.0 47.0 DNC 47.0 DNC 47.0 DNC 1,477.0 678.0
38th VISITOR 848 Desborough SC M Daly (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 5.0 8.0 8.0 47.0 DNC 47.0 DNC 47.0 DNC 1,478.0 679.0
39th VISITOR 568 Desborough SC Dan Smithers (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 7.0 7.0 47.0 DNC 47.0 DNC 47.0 DNC 1,480.0 681.0
40th BMBA 504 Hunts Elaine Gillingham (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 7.0 6.0 13.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,483.0 684.0
41st VISITOR 816 Staines SC Storsky (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 6.0 12.0 RET 13.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 1,488.0 689.0
42nd VISITOR 787 Broxbourne Alistair Smith (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 12.0 RET 13.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,490.0 691.0
43rd VISITOR 794 Staines SC Dennis Miles (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 8.0 13.0 DNS 13.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 1,491.0 692.0
44th BMBA 700 Broxbourne Stuart Hutchinson (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 9.0 12.0 RET 13.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 1,491.0 692.0
45th VISITOR 736 Desborough SC Nigel Lipscobe (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) (47.0 DNC) 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 47.0 DNC 11.0 13.0 DNS 13.0 DNS 47.0 DNC 47.0 DNC 47.0 DNC 1,494.0 695.0
