Class: British Moth
Series: Frampton
Rank Sail No Flags Helm Club Race 1 Race 2 Race 3 Nt Pts
1 881 G Andy Mathews Chew Valley 1 3 1 5
2 884 G Richard Keefe Hunts 2 1 3 6
3 889 S Simon Hall Maidenhead 4 6 2 12
4 886 LS Elaine Laverty LSSC 7 2 4 13
5 883 LS Abby Freeley Hunts 5 4 5 14
6 897 BS Mark Wiltshire NOMAD 6 7 6 19
7 880 S Tony Latham FOSSC 9 10 7 26
8 285 BSV Manuel Greenwood Telford SC 10 9 8 27
9 892 G Tim Davison Medley 3 5 89/DNS 97
10 757 LSV Nicola Barrett FOSSC 8 8 89/DNS 105
11 890 AS Ray Andrews Chelmarsh SC 11 11 89/DNS 111
There are 3 races scheduled in this series.
3 races have been sailed.
3 races have been counted.
Results last updated on 24/07/2019 at 20:41
Return to the series index.
The meanings of the selection flags used in this series are as follows:
G - GOLD
S - Silver Fleet
L - Lady
B - Senior
V - Vintage Trophy
A - Veteran