Chelmarsh 2022 Nationals
Pos | Sain No | Helm | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Pts |
1st | 887 | Toby Cooper | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | (9.0) | 5 |
2nd | 881 | Andy Mathews | 2.0 | (4.0) | 2.0 | 2.0 | (4.0) | 1.0 | 2.0 | 9 |
3rd | 892 | Tim Davison | (3.0) | 2.0 | 3.0 | (4.0) | 1.0 | 2.0 | 1.0 | 11 |
4th | 846 | James Clancy | (5.0) | 3.0 | (5.0) | 5.0 | 3.0 | 4.0 | 3.0 | 18 |
5th | 894 | Jonathan Carter | 4.0 | (7.0) | 6.0 | 3.0 | 6.0 | 5.0 | (13.0) | 24 |
6th | 888 | Toby Smith | 7.0 | (8.0) | 4.0 | 6.0 | 7.0 | (9.0) | 5.0 | 29 |
7th | 898 | Jon Cowper | (9.0) | 6.0 | 7.0 | (9.0) | 8.0 | 8.0 | 4.0 | 33 |
8th | 856 | Colin Hall | 6.0 | 9.0 | (11.0) | 7.0 | 5.0 | (12.0) | 11.0 | 38 |
9th | 865 | Rob Paynter | (14.0) | 5.0 | 8.0 | 10.0 | 9.0 | (11.0) | 7.0 | 39 |
10th | 882 | Gary Tompkins | 8.0 | (11.0) | 9.0 | 8.0 | (10.0) | 7.0 | 8.0 | 40 |
11th | 886 | Elaine Laverty | (11.0) | 10.0 | 10.0 | (12.0) | 11.0 | 10.0 | 6.0 | 47 |
12th | 883 | Abby Freely | 10.0 | (12.0) | (12.0) | 11.0 | 12.0 | 6.0 | 10.0 | 49 |
13th | 799 | Manuel Greenwood | 12.0 | (13.0) | 13.0 | 13.0 | (14.0) | 13.0) | 12.0 | 63 |
14th | 55 | Gavin Goodall | 13.0 | (14.0) | 14.0 | 14.0 | 13.0 | (15.0 DNC) | 14.0
| 68 |
Skip back to main navigation
single.php