Fishers Green Open Results.

2021 Britsh Moth Open Meeting

Fishers Green Sailing Club

Final

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: Appendix A
Rank Boat Class SailNo Club HelmName Race 1
15 May 2016
Race 2
15 May 2016
Race 3
15 May 2016
Total Nett
1st British Moth 887 Broxbourne Toby Cooper 1.0 1.0 (DNC) 9.0 2.0
2nd British Moth 884 Hunts SC Richard Keefe (2.0) 2.0 1.0 5.0 3.0
3rd British Moth 888 Medley Toby Smith 3.0 (DNC) 2.0 12.0 5.0
4th British Moth 883 Hunts SC Abbey Freeley (4.0) 3.0 4.0 11.0 7.0
5th British Moth 504 Hunts SC Colin Hall (5.0) 4.0 3.0 12.0 7.0
6th British Moth 882 Hunts SC Gary Tompkins (6.0) 5.0 5.0 16.0 10.0

Sailwave Scoring Software 2.9.7
www.sailwave.com

single.php